Specification and Size

Monday - 19/12/2016 01:02


 


Specification and Size Table

Please see below some basic sizes of Rubber wood Finger joint edge glued panels at our factory. 

In case you need different or special specifications, please contact us at moccattuong@moccattuong.vn or call to +84 942 102 188 - Mr. Chanh, we will taylor and meet your requirement.


                                                                                                                                           Unit (mm)
 Thickness       Width        Length     Square (m2)  Cubic (m3)
10 1220 2440 2.98 0.030
12 1220 2440 2.98 0.036
15 1220 2440 2.98 0.045
17 1220 2440 2.98 0.051
18 750 2440 1.83 0.033
18 1220 2440 2.98 0.054
18 1220 4500 5.49 0.099
20 1220 2440 2.98 0.060
22 1220 2440 2.98 0.065
23 1220 2440 2.98 0.068
24 1220 2440 2.98 0.071
28 1220 2440 2.98 0.083
30 500 2100 1.05 0.032
30 1220 2440 2.98 0.089
33 1220 2440 2.98 0.098
33 1220 4500 2.98 0.181
36 300 3600 1.08 0.039
36 1220 2440 2.98 0.107
38 1220 2440 2.98 0.113
40 40 5000 0.20 0.008
40 700 5000 3.50 0.140
40 1220 5000 2.98 0.244
45 45 5000 0.23 0.010
45 700 5000 3.50 0.158
45 1220 5000 2.98 0.275
50 50 5000 0.25 0.013
50 1220 5000 2.98 0.305
56 1220 5000 2.98 0.342
60 60 2440 0.15 0.009
60 60 5000 0.30 0.018
70 70 2440 0.17 0.012
70 70 5000 0.35 0.025
85 85 5000 0.43 0.036
90 90 5000 0.45 0.041
105 105 5000 0.53 0.055


 
You did not use the site, Click here to remain logged. Timeout: 60 second